skip navigation

Muhlenberg Muhls 3

Boyertown Black Bears 4

1 2 3 4 5 6 7 R H E
Muhlenberg Muhls 0 0 0 0 0 0 3 3 0 0
Boyertown Black Bears 0 0 0 0 0 0 4 4 0 0

Muhlenberg Muhls Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Kamdin Winter 1 0 0 0 0.00 0 0 0 0
8 JJ Smeltzer 2 0 0 0 0.00 0 0 0 0
9 Nathan Moschak 1 0 0 0 0.00 0 0 0 0
11 Anthony Cipolla 1 0 0 0 0.00 0 0 0 0
24 Cameron Burr 1 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Boyertown Black Bears Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Conner Moyer 2 0 0 0 0.00 0 0 0 0
22 Louis Panunzio 2 0 0 0 0.00 0 0 0 0
26 Luke DiBricida 2 0 0 0 0.00 0 0 0 0
33 Ty Shoultes 2 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

Game Description

Make up From 5/22