skip navigation

Twin Valley 3

Mifflin 9

1 2 3 4 5 6 7 R H E
Twin Valley 0 0 0 0 0 0 3 3 0 0
Mifflin 0 0 0 0 0 0 9 9 0 0

Twin Valley Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Y. Leone 1 0 0 0 0.00 0 0 0 0
8 C. Manning 3 0 0 0 0.00 0 0 0 0
24 N. Sedgwick 2 0 0 0 0.00 0 0 0 0
32 C. Gallagher 2 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Mifflin Pitchers

# Name IP H R ER ERA HR BB SO PC
4 R. Weaver 3 0 0 0 0.00 0 0 0 0
6 C. Ainge 2 0 0 0 0.00 0 0 0 0
7 O. Miller 1 0 0 0 0.00 0 0 0 0
11 E Glucksnis 1 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details

Game Description

Moved From 7/24