skip navigation

Twin Valley 10

Wilson 1 5

1 2 3 4 5 6 7 R H E
Twin Valley 0 0 0 0 0 0 10 10 0 0
Wilson 1 0 0 0 0 0 0 5 5 0 0

Twin Valley Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Y. Leone 2 0 0 0 0.00 0 0 0 0
4 B. Deveney 2 0 0 0 0.00 0 0 0 0
12 T. Short 1 0 0 0 0.00 0 0 0 0
34 N. Fetkin 3 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Wilson 1 Pitchers

# Name IP H R ER ERA HR BB SO PC
2 D. Valent 1 0 0 0 0.00 0 0 0 0
10 A. Incledon 2 0 0 0 0.00 0 0 0 0
11 C. Herb 1 0 0 0 0.00 0 0 0 0
14 G. Spohn 2 0 0 0 0.00 0 0 0 0
37 B. Kulp 2 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details