skip navigation

Mifflin 1

Boyertown Black Bears 5

1 2 3 4 5 6 7 R H E
Mifflin 0 0 0 1 0 0 0 1 0 0
Boyertown Black Bears 1 0 2 1 0 1 0 5 0 0

Mifflin Pitchers

# Name IP H R ER ERA HR BB SO PC
1 Ethan Frey 3 0 0 0 0.00 0 0 0 0
8 Jacob Davis 3 0 0 0 0.00 0 0 0 0
20 Tucker Ainge 1 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Boyertown Black Bears Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Roman Kerkusz 2 0 0 0 0.00 0 0 0 0
12 Kaden Gabel 3 0 0 0 0.00 0 0 0 0
17 Bobby Yetman 2 0 0 0 0.00 0 0 0 0
Totals 0 0 0 0.00 0 0 0 0

Game Details