skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 45

Pitcher

 #  Name  Team  GP  IP  PC  S  B
24 Cameron Burr mmdia 14 32 0 0 0
14 Avery Bohn mmdia 13 30 0 0 0
51 Corey Sicher bwdia 12 25 0 0 0
8 JJ Smeltzer mmdia 11 19 0 0 0
11 Owen Lichtenwalner bwdia 11 22 0 0 0
9 Kevin Eden tvdia 11 28 0 0 0
16 Charlie Ahearn mfdia 10 23 0 0 0
34 Bryce Detwiler mfdia 10 27 0 0 0
21 Carson Renner bwdia 10 26 0 0 0
9 Nathan Moschak mmdia 10 24 0 0 0
24 Nate Fronheiser bwdia 10 27 0 0 0
13 Conner Moyer bdia 9 20 0 0 0
33 Ty Shoultes bdia 9 22 0 0 0
22 Louis Panunzio bdia 9 19 0 0 0
26 Luke DiBricida bdia 9 24 0 0 0
8 Hunter Angstadt mfdia 9 18 0 0 0
10 Evan Myers tvdia 9 25 0 0 0
18 Trey Stricker mmdia 8 20 0 0 0
17 Josh Myers mfdia 8 14 0 0 0
27 Elliott Schadler bdia 8 12 0 0 0
2 Jayce Cabret mfdia 7 16 0 0 0
3 Owen Rhoads tvdia 7 16 0 0 0
16 Jayden Kantner bwdia 6 18 0 0 0
20 Josh Zolty tvdia 6 14 0 0 0
31 Jayden Kohn bdia 6 11 0 0 0
42 Ben Spiri tvdia 5 9 0 0 0
7 Kooper Zdimal tvdia 5 10 0 0 0
3 Alex Knerr mfdia 5 8 0 0 0
4 Ben Vaughan tvdia 4 9 0 0 0
24 Roman Cieless tvdia 4 8 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 45